View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Vision | 7 | 21 | 7 | 0 | 0 | 0 | 0 | 24 | 2 | 92.31% | 665 | 495 | 57.33% | 100% |
2. | Call 000 | 7 | 10 | 3 | 3 | 0 | 0 | 1 | 15 | 9 | 62.5% | 530 | 482 | 52.37% | 48% |
3. | Dig Deep | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 8 | 19 | 29.63% | 486 | 567 | 46.15% | 43% |
4. | Empire Spikes Back | 7 | 8 | 2 | 2 | 0 | 1 | 2 | 11 | 11 | 50% | 484 | 491 | 49.64% | 38% |
5. | Oddbodz | 7 | 6 | 1 | 3 | 0 | 0 | 3 | 12 | 17 | 41.38% | 580 | 626 | 48.09% | 29% |
6. | Spike it Like it's Hot | 7 | 2 | 0 | 3 | 0 | 2 | 2 | 6 | 18 | 25% | 453 | 537 | 45.76% | 10% |
Team and individual ladders will appear once match results have been entered.