View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Couch Potatoes | 6 | 22 | 4 | 0 | 1 | 0 | 2 | 13 | 2 | 86.67% | 411 | 299 | 57.89% | 92% |
2. | Banana Bandits | 6 | 22 | 5 | 1 | 1 | 0 | 0 | 11 | 4 | 73.33% | 406 | 315 | 56.31% | 92% |
3. | Strictly Business | 6 | 20 | 4 | 2 | 1 | 0 | 0 | 11 | 5 | 68.75% | 429 | 376 | 53.29% | 83% |
4. | Little Yellow Diggers | 6 | 19 | 3 | 2 | 1 | 0 | 1 | 10 | 6 | 62.5% | 422 | 353 | 54.45% | 79% |
5. | Smoking Tuxedos | 6 | 16 | 2 | 4 | 1 | 0 | 0 | 6 | 12 | 33.33% | 347 | 433 | 44.49% | 67% |
6. | Short Kings | 6 | 15 | 1 | 4 | 1 | 0 | 1 | 6 | 10 | 37.5% | 364 | 407 | 47.21% | 63% |
7. | Beta-Blockers | 5 | 10 | 0 | 5 | 2 | 0 | 0 | 0 | 15 | 0% | 205 | 375 | 35.34% | 50% |
Team and individual ladders will appear once match results have been entered.