View ladder

2025 Autumn Hobart Social · Hobart Social THURS Division 2

Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. Couch Potatoes 9 32 6 1 1 0 2 20 4 83.33% 628 467 57.35% 89%
2. Banana Bandits 9 32 7 2 1 0 0 15 9 62.5% 596 528 53.02% 89%
3. Strictly Business 9 31 6 2 1 0 1 17 7 70.83% 639 551 53.7% 86%
4. Little Yellow Diggers 8 26 4 2 2 0 2 14 7 66.67% 553 457 54.75% 81%
5. Smoking Tuxedos 8 22 3 5 2 0 0 10 14 41.67% 493 536 47.91% 69%
6. Short Kings 8 19 1 6 2 0 1 7 15 31.82% 479 555 46.32% 59%
7. Beta-Blockers 8 16 0 8 2 0 0 0 24 0% 335 603 35.71% 50%
Team and individual ladders will appear once match results have been entered.

Partners

We Support