View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Snoozers | 5 | 18 | 3 | 0 | 2 | 0 | 2 | 10 | 3 | 76.92% | 351 | 303 | 53.67% | 90% |
2. | Melon | 5 | 17 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 72.73% | 313 | 284 | 52.43% | 85% |
3. | Friday Night | 5 | 16 | 1 | 0 | 2 | 0 | 4 | 7 | 4 | 63.64% | 317 | 301 | 51.29% | 80% |
4. | Chewblocka | 5 | 16 | 2 | 1 | 2 | 0 | 2 | 7 | 5 | 58.33% | 318 | 297 | 51.71% | 80% |
5. | Warriors | 5 | 15 | 2 | 2 | 2 | 0 | 1 | 7 | 7 | 50% | 299 | 337 | 47.01% | 75% |
6. | Pipe Dream | 4 | 14 | 3 | 1 | 3 | 0 | 0 | 6 | 3 | 66.67% | 264 | 239 | 52.49% | 88% |
7. | Just The Tip | 5 | 14 | 2 | 3 | 2 | 0 | 0 | 6 | 7 | 46.15% | 343 | 322 | 51.58% | 70% |
8. | Comeback Kids | 4 | 8 | 0 | 4 | 3 | 0 | 0 | 1 | 10 | 9.09% | 226 | 289 | 43.88% | 50% |
9. | Wildcats | 4 | 8 | 0 | 4 | 3 | 0 | 0 | 0 | 10 | 0% | 235 | 294 | 44.42% | 50% |
Team and individual ladders will appear once match results have been entered.