View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Snoozers | 7 | 26 | 5 | 0 | 3 | 0 | 2 | 15 | 4 | 78.95% | 490 | 416 | 54.08% | 93% |
2. | Melon | 7 | 25 | 4 | 0 | 3 | 0 | 3 | 13 | 3 | 81.25% | 455 | 366 | 55.42% | 89% |
3. | Chewblocka | 7 | 22 | 3 | 2 | 3 | 0 | 2 | 9 | 8 | 52.94% | 432 | 432 | 50% | 79% |
4. | Friday Night | 7 | 22 | 2 | 1 | 3 | 0 | 4 | 9 | 8 | 52.94% | 439 | 445 | 49.66% | 79% |
5. | Warriors | 7 | 21 | 3 | 3 | 3 | 0 | 1 | 9 | 10 | 47.37% | 428 | 473 | 47.5% | 75% |
6. | Pipe Dream | 6 | 20 | 4 | 2 | 4 | 0 | 0 | 9 | 6 | 60% | 389 | 361 | 51.87% | 83% |
7. | Just The Tip | 7 | 20 | 3 | 4 | 3 | 0 | 0 | 10 | 9 | 52.63% | 476 | 439 | 52.02% | 71% |
8. | Comeback Kids | 6 | 12 | 0 | 6 | 4 | 0 | 0 | 3 | 14 | 17.65% | 364 | 434 | 45.61% | 50% |
9. | Wildcats | 6 | 12 | 0 | 6 | 4 | 0 | 0 | 0 | 15 | 0% | 323 | 430 | 42.9% | 50% |
Team and individual ladders will appear once match results have been entered.