View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Toasted Scandwiches | 9 | 34 | 8 | 1 | 0 | 0 | 0 | 20 | 7 | 74.07% | 647 | 553 | 53.92% | 94% |
2. | Volleyroos | 9 | 30 | 6 | 3 | 0 | 0 | 0 | 17 | 8 | 68% | 617 | 532 | 53.7% | 83% |
3. | Snugglers | 9 | 27 | 4 | 4 | 0 | 0 | 1 | 13 | 11 | 54.17% | 590 | 564 | 51.13% | 75% |
4. | Safe Sets | 9 | 25 | 3 | 5 | 0 | 0 | 1 | 10 | 15 | 40% | 580 | 622 | 48.25% | 69% |
5. | Volleywood | 9 | 24 | 2 | 5 | 0 | 0 | 2 | 8 | 15 | 34.78% | 567 | 608 | 48.26% | 67% |
6. | Ape Ball | 9 | 22 | 2 | 7 | 0 | 0 | 0 | 7 | 19 | 26.92% | 530 | 652 | 44.84% | 61% |
Team and individual ladders will appear once match results have been entered.