View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sets Pistols | 5 | 18 | 4 | 1 | 2 | 0 | 0 | 11 | 4 | 73.33% | 358 | 313 | 53.35% | 90% |
2. | Legends | 5 | 17 | 3 | 1 | 2 | 0 | 1 | 7 | 4 | 63.64% | 331 | 326 | 50.38% | 85% |
3. | Keen As | 5 | 16 | 3 | 2 | 2 | 0 | 0 | 9 | 4 | 69.23% | 339 | 312 | 52.07% | 80% |
4. | Blood Sweat and Beers | 4 | 14 | 3 | 1 | 3 | 0 | 0 | 6 | 5 | 54.55% | 283 | 289 | 49.48% | 88% |
5. | 6 Pack | 4 | 13 | 2 | 1 | 3 | 0 | 1 | 6 | 3 | 66.67% | 270 | 234 | 53.57% | 81% |
6. | Spike Wazowski | 5 | 13 | 1 | 3 | 2 | 0 | 1 | 4 | 10 | 28.57% | 286 | 349 | 45.04% | 65% |
7. | FNT | 4 | 12 | 2 | 2 | 3 | 0 | 0 | 5 | 5 | 50% | 265 | 254 | 51.06% | 75% |
8. | Third Set Warriors | 5 | 12 | 1 | 4 | 2 | 0 | 0 | 3 | 9 | 25% | 316 | 343 | 47.95% | 60% |
9. | Buddies | 5 | 11 | 0 | 4 | 2 | 0 | 1 | 2 | 9 | 18.18% | 338 | 366 | 48.01% | 55% |
Team and individual ladders will appear once match results have been entered.