View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sets Pistols | 6 | 22 | 5 | 1 | 3 | 0 | 0 | 14 | 4 | 77.78% | 433 | 369 | 53.99% | 92% |
2. | Keen As | 6 | 20 | 4 | 2 | 3 | 0 | 0 | 11 | 5 | 68.75% | 412 | 383 | 51.82% | 83% |
3. | FNT | 6 | 20 | 4 | 2 | 3 | 0 | 0 | 10 | 5 | 66.67% | 405 | 379 | 51.66% | 83% |
4. | Blood Sweat and Beers | 6 | 20 | 4 | 2 | 3 | 0 | 0 | 9 | 8 | 52.94% | 417 | 431 | 49.17% | 83% |
5. | Legends | 6 | 19 | 3 | 2 | 3 | 0 | 1 | 8 | 6 | 57.14% | 400 | 389 | 50.7% | 79% |
6. | 6 Pack | 6 | 17 | 2 | 3 | 3 | 0 | 1 | 7 | 8 | 46.67% | 390 | 375 | 50.98% | 71% |
7. | Buddies | 6 | 15 | 1 | 4 | 3 | 0 | 1 | 4 | 10 | 28.57% | 404 | 430 | 48.44% | 63% |
8. | Spike Wazowski | 6 | 15 | 1 | 4 | 3 | 0 | 1 | 4 | 12 | 25% | 348 | 414 | 45.67% | 63% |
9. | Third Set Warriors | 6 | 14 | 1 | 5 | 3 | 0 | 0 | 3 | 12 | 20% | 379 | 418 | 47.55% | 58% |
Team and individual ladders will appear once match results have been entered.