View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Comeback Kids | 12 | 36 | 12 | 0 | 1 | 0 | 0 | 31 | 5 | 86.11% | 533 | 337 | 61.26% | 100% |
2. | Chicken Wings | 12 | 33 | 11 | 1 | 1 | 0 | 0 | 30 | 6 | 83.33% | 518 | 354 | 59.4% | 92% |
3. | Les Doudous | 12 | 30 | 10 | 2 | 1 | 0 | 0 | 26 | 10 | 72.22% | 518 | 391 | 56.99% | 83% |
4. | Trio of Nerds | 10 | 24 | 8 | 2 | 2 | 0 | 0 | 20 | 10 | 66.67% | 412 | 332 | 55.38% | 80% |
5. | Sandy KAT | 10 | 21 | 6 | 4 | 1 | 0 | 0 | 20 | 10 | 66.67% | 425 | 361 | 54.07% | 70% |
6. | Nerds on the Beach | 12 | 21 | 7 | 5 | 1 | 0 | 0 | 22 | 14 | 61.11% | 468 | 430 | 52.12% | 58% |
7. | Sea Lice | 12 | 21 | 7 | 5 | 1 | 0 | 0 | 21 | 15 | 58.33% | 477 | 434 | 52.36% | 58% |
8. | Cormorants | 10 | 18 | 6 | 4 | 2 | 0 | 0 | 18 | 12 | 60% | 430 | 357 | 54.64% | 60% |
9. | Little Yellowfin Diggers | 12 | 18 | 6 | 6 | 1 | 0 | 0 | 21 | 15 | 58.33% | 464 | 435 | 51.61% | 50% |
10. | Shark Bait | 12 | 18 | 6 | 6 | 1 | 0 | 0 | 19 | 17 | 52.78% | 486 | 445 | 52.2% | 50% |
11. | Kingfishers | 10 | 15 | 5 | 5 | 2 | 0 | 0 | 16 | 14 | 53.33% | 389 | 359 | 52.01% | 50% |
12. | Concrete Feet | 10 | 12 | 4 | 6 | 1 | 0 | 0 | 11 | 19 | 36.67% | 323 | 413 | 43.89% | 40% |
13. | Safe Beach Sets | 12 | 12 | 4 | 8 | 1 | 0 | 0 | 11 | 25 | 30.56% | 398 | 480 | 45.33% | 33% |
14. | Beach Busters | 12 | 9 | 3 | 9 | 1 | 0 | 0 | 13 | 23 | 36.11% | 429 | 495 | 46.43% | 25% |
15. | Shags | 10 | 6 | 2 | 8 | 2 | 0 | 0 | 8 | 22 | 26.67% | 328 | 418 | 43.97% | 20% |
16. | Servers | 10 | 3 | 1 | 9 | 1 | 0 | 0 | 4 | 26 | 13.33% | 289 | 442 | 39.53% | 10% |
17. | Court Correspondents | 12 | 3 | 1 | 11 | 1 | 0 | 0 | 4 | 32 | 11.11% | 307 | 534 | 36.5% | 8% |
18. | Summer Volleyballers | 8 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 22 | 8.33% | 181 | 358 | 33.58% | 0% |
Team and individual ladders will appear once match results have been entered.