View ladder
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Unique | 10 | 27 | 9 | 1 | 2 | 0 | 0 | 24 | 5 | 82.76% | 435 | 344 | 55.84% | 90% |
2. | The Kenicles | 12 | 27 | 9 | 3 | 1 | 0 | 0 | 24 | 12 | 66.67% | 522 | 432 | 54.72% | 75% |
3. | To Be Confirmed | 10 | 18 | 6 | 4 | 2 | 0 | 0 | 18 | 11 | 62.07% | 425 | 396 | 51.77% | 60% |
4. | 237 Bad Friends | 10 | 18 | 6 | 4 | 2 | 0 | 0 | 17 | 13 | 56.67% | 397 | 390 | 50.44% | 60% |
5. | Strikers | 10 | 9 | 3 | 7 | 2 | 0 | 0 | 10 | 19 | 34.48% | 375 | 410 | 47.77% | 30% |
6. | Lobbsters | 10 | 7 | 1 | 9 | 2 | 0 | 0 | 5 | 24 | 17.24% | 311 | 432 | 41.86% | 23% |
7. | ESBeach | 10 | 6 | 2 | 8 | 2 | 0 | 0 | 8 | 22 | 26.67% | 404 | 465 | 46.49% | 20% |
Team and individual ladders will appear once match results have been entered.